![]() |
Thermal Transfer Ribbon | Cable Print Ribbon | Sense Print Ribbon & Label Co.,Ltd | |
| Wax Ribbon | Wash care Ribbon | Hot stamping Ribbon | TEL: 0086-592-5388661 | |
| Wax/Resin Ribbon | Color Ribbon | Fax Ribbon | FAX: 0086-592-3111008 | |
| Resin Ribbon | Near Edge Ribbon | Jumbo Roll | E-Mail: info@senseprint.net | |
Promotion:
Common Wax/Resin Ribbon |
||||
Wax/Resin Ribbon SM808 Slitted roll/jumbo roll |
||||
![]() |
![]() |
|||
The advantage of wax resin SM808:High blackness,high definition,widely label adaptability,low print energy.The general performance is closed to Ricoh B110A.It comes with very smooth back coating that allows for printing in excess of 3+ million linear inches,with very low print noise.No other wax/resin provides the benefits and cost competitiveness of SM808.
| ◆Very good smudge resistance | ◆Rough paper | ◆Polypropylene/PP | |
| ◆High blackness | ◆Plain paper | ◆Polyvinyl chloride/PVC | |
| ◆Wide range of substrates | ◆Coated paper | ◆Polyart | |
| ◆Most economical wax resin | ◆Retail tag | ||
| ◆Synthetic paper | |||
| ◆Polyethylene/PET |
| ◆Keep out of direct sunlight | ◆Humidity 20%-85%RH |
| ◆Temperature -5°C - 40°C | ◆12 months from date of manufacture |
| ◆Nature | wax/resin |
||||
| ◆Carrier | Polyester film |
||||
| ◆Base Film Thickness | 4.5μm ± 0.1μm |
||||
| ◆Ink Thickness | 3.5μm ± 0.2μm |
||||
| ◆Color | Black |
||||
| ◆Ink Melting Point | 68℃ |
||||
| ◆Print energy | At least 12mj/sq.mm |
||||
| ◆Print Speed | 2-8 IPS |
||||
| ◆Grade | ANSI ABOVE3.5/A(Upright Code) |
||||
| ◆Width | ≥30mm | ◆Length | 50M--600M |
| ◆CORE | 1 inch/0.5 inch | ◆WINDING | In/Out |
| ◆NOTCH | With/Without |


