![]() |
Thermal Transfer Ribbon | Cable Print Ribbon | Sense Print Ribbon & Label Co.,Ltd | |
| Wax Ribbon | Wash care Ribbon | Hot stamping Ribbon | TEL: 0086-592-5388661 | |
| Wax/Resin Ribbon | Color Ribbon | Fax Ribbon | FAX: 0086-592-3111008 | |
| Resin Ribbon | Near Edge Ribbon | Jumbo Roll | E-Mail: info@senseprint.net | |
Promotion:
Premium Wax/Resin Ribbon |
||||
Wax/Resin Ribbon SM806 Slitted roll/jumbo roll |
||||
![]() |
![]() |
|||
SM806 not only owns all the advantage of SM808, but also has a large improvement on scratch resistance.Its scratch resistance is between Ricoh B110A and ITW B128.It is the most cost performance wax resin ribbon in the world.
| ◆Incredable abrasion resistance | ◆Rough paper | ◆Polypropylene | |
| ◆High quality consistence | ◆Plain paper | ◆Polyvinyl chloride | |
| ◆High blackness | ◆Coated paper | ◆Polyolefin | |
| ◆High sensitivity | ◆Retail tag | ◆Polyart | |
| ◆Wide range of substrates | ◆Synthetic paper | ||
| ◆Protect print head | ◆Polyethylene |
| ◆Keep out of direct sunlight | ◆Humidity 20%-85%RH |
| ◆Temperature -5°C - 40°C | ◆12 months from date of manufacture |
| ◆Nature | wax/resin |
||||
| ◆Carrier | Polyester film |
||||
| ◆Base Film Thickness | 4.5μm ± 0.1μm |
||||
| ◆Ink Thickness | 3.5μm ± 0.2μm |
||||
| ◆Color | Black |
||||
| ◆Ink Melting Point | 68℃ |
||||
| ◆Print energy | At least 12mj/sq.mm |
||||
| ◆Print Speed | 2-8 IPS |
||||
| ◆Grade | ANSI ABOVE3.5/A(Upright Code) |
||||
| ◆Width | ≥30mm | ◆Length | 50M--600M |
| ◆CORE | 1 inch/0.5 inch | ◆WINDING | In/Out |
| ◆NOTCH | With/Without |


